| Home | All Classifieds | Cars | Real Estate | Jobs | Sell & Buy | Services | Pets | Post Ad (Free!) | Local Ads |
| Members Only: Welcome to Kugli.com! New to Kugli.com? * Create Member Account! Already a Member? Login Below: Forgot Password? Prefer to post an Ad as a non member? * Post Classified Ad! Popular Real Estate Countries * Philippines * India * United States * Spain * Turkey * Bulgaria * Portugal * Italy * Vietnam * Egypt |
oceanfront - Land for Development - Real Estate Free Classified Ads & Local Classifieds43 Classified Ads Found | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | Price | Posted | Location | Photo |
| Land for Development: Exuma View - Little Exuma ... More Land for Development Ads - land, property, bahamas, investment, oceanfront Superb freehold oceanview lots from just $37,670 through to $119,270 Several Commercial & Multi-family lots and a proposed hotel site are offered too! Exuma View boasts good wide roads. electricity and telephones are available upon re... | USD 37,670.00 | more than 1 week ago | Exuma, Bahamas | |
| Land for Development: Regatta Ridge ... More Land for Development Ads - land, property, bahamas, investment, oceanfront REGATTA RIDGE ¼ ACRE PLUS BUILDING PLOTS ALL WITH WATER MAINS, ELECTRICITY AND TELEPHONE FROM THE DEVELOPERS OF FEBRUARY POINT, THE MOST SOUGHT AFTER GATED COMMUNITY ON GREAT EXUMA. PRICES $75,000 - $210,000 Situated just one mi... | USD 75,000.00 | more than 1 week ago | Great Exuma, Bahamas | |
| Land for Development: Reduced Beautiful Oceanfront Lot ... More Land for Development Ads - land, property, bahamas, investment, oceanfront GREAT VALUE! WAS $380,00, NOW $300,000 Beautiful Oceanfront Lot - 100 ft of Magnificent Rocky Shoreline Ocean Addition West - Lot No. S-15009 - 21,300 sq ft. Beautiful oceanfront residential lot with 100 ft of rocky shoreline... | USD 300,000.00 | more than 1 week ago | Exuma, Bahamas | |
| Land for Development: Hope Hill, Runaway Bay - Beautiful Beachfront Lot ... More Land for Development Ads - land, property, bahamas, investment, beachfront, oceanfront Beautiful Beachfront Lot - 71 ft Frontage / Pure White Sandy Beach. Hope Hill, Runaway Bay - 16,043 sq ft - Priced at $449,000 Highly desirable beachfront lot nr. Rolleville. 71 feet on the beach of pure white powder sand stretching ... | USD 449,000.00 | more than 1 week ago | Exuma, Bahamas | |
| Land for Development: HEAVILY REDUCED Beachfront Lot - Little Harbour Bay, Little Exuma ... More Land for Development Ads - land, bahamas, property, investment, beachfront, oceanfront 34,321 sq ft beach front lot on Little Exuma on Little Harbour Bay. Was $765,000 NOW $495,000. Just wonderful value! This superb site is located at the southwestern end of a beautiful 792 ft crescent shaped beach fronting onto Little ... | USD 495,000.00 | more than 1 week ago | Exuma, Bahamas | |
| Land for Development: Forbes Hill, Little Exuam - Magnificent Oceanfront Lot, Rocky Shoreline ... More Land for Development Ads - land, bahamas, property, investment, oceanfront Forbes Hill, Little Exuma - Lot No. 8A - 34,425 sq ft - Priced at $595,000 Wake up to fabulous views of the ocean from this beautiful building lot with 138 feet of elevated rocky shoreline on Little Exuma. The perfect location for a vacation... | USD 595,000.00 | more than 1 week ago | Exuma, Bahamas | |
| Land for Development: Gorgeous Beachfront Lot - White Sandy Beach, Little Exuma ... More Land for Development Ads - land, property, bahamas, caribbean, oceanfront, beachfront Bahama Island Beach 4 - Lot No. 868 - 30,800 sq ft - Priced at $650,000 This multi-family lot has it all. 140 feet of gorgeous white sand beachfront, gentle elevations, the choice to build a single vacation home with guest cottage (s), condo... | USD 650,000.00 | more than 1 week ago | Exuma, Bahamas | |
| Land for Development: Magnificent Beachfront Lot - 100 ft Pure White Sandy Beach ... More Land for Development Ads - land, bahamas, property, investment, oceanfront, beachfront Ocean Addition West - Lot No. S-14988 - 25,100 sq ft - Priced at $660,000 This spectacular beachfront lot has elevations of 20 feet which slope down to a 100 feet of pure white sandy beach. This lot has magnificent views of the ocean. Buy as... | USD 660,000.00 | more than 1 week ago | Exuma, Bahamas | |
| Land for Development: Magnificent Oceanfront Lot - Rocky Shoreline Beachfrontage Low Tide ... More Land for Development Ads - land Ocean Addition East - Lot No. S-10874 - 25,800 sq ft - $700,000 Beautiful oceanfront lot with Elevations up to 35 ft. This lot offers beachfrontage at low tide. Located 10.5 miles from George Town, the main settlement on Exuma with all emenit... | USD 700,000.00 | more than 1 week ago | Exuma, Bahamas | |
| Land for Development: Stocking Island - Spectacular Oceanfront Lot ... More Land for Development Ads - land, bahamas, property, investment, oceanfront Stocking Island - Lot D - 1.41 Acres - Priced at $975,000 Get the beach coming and going with this beautiful oceanfront lot on Stocking Island, Exuma. Elevations of up to 65' assure spectacular panoramic views of the Atlantic Ocean, Elizabet... | USD 975,000.00 | more than 1 week ago | Exuma, Bahamas |
| Next Page >> 1 2 3 |